Ngdawa

Gothenburg

Sweden

I collect coins and banknotes from all over the world.

Ngdawa's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Russia | 10 Rubley, 2004 | Obverse: Chapel in Krasnoyarsk, Kommunalny Bridge across the... 2004 Russia
Malaysia | 1 Ringgit, 2011 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 2011 Malaysia
Mauritania | 200 Ouguiya, 2004 | Obverse: Geometric and ornamental designs with native... 2004 Mauritania
Congo, Republic of the | 1,000 Francs, 2002 | Obverse: Portrait of Teenager, Forest... 2002 Congo
Zimbabwe | 5 Dollars, 1997 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1997 Zimbabwe
Guinea-Bissau | 100 Pesos, 1990 | Obverse: Domingos Ramos | Reverse: Central Bank... 1990 Guinea-Bissau
Third Reich | 2 Rentenmark, 1937 | Obverse: Denomination | Reverse: Wheat sheaf | 1937 Germany
São Tomé and Príncipe | 5,000 Dobras, 2004 | Obverse: Rei Amador (-1595), was said to be... 2004 Sao Tome & Principe
Tajikistan | 5 Dram, 1999 | Obverse: Arbob Culture Palace building in Khujand | Reverse:... 1999 Tajikistan
Axis occupation of Greece | 1,000,000 Drachmaí, 1944 | Obverse: Statue of Antikythera... 1944 Greece
Russia | 1,000 Rubley, 1995 | Obverse: View of the sea port of Vladivostok in the Golden... 1995 Russia
North Korea | 5 Wŏn, 1988 – Foreign exchange certificate for Capitalist visitors |... 1988 Korea - North
Albania | 1 Lek, 1976 | Obverse: Albanian peasant woman with sheaf of wheat and a mechanic... 1976 Albania
Zimbabwe | 10 Dollars, 2006 | Obverse: Reserve Bank of Zimbabwe logo with Chiremba... 2006 Zimbabwe
Zimbabwe | 50,000,000,000,000 Dollars, 2008 | Obverse: Chiremba Balancing Rocks in Matopos... 2008 Zimbabwe
Kyrgyzstan | 10 Som, 1997 | Obverse: Portrait of the first Minister of Education of the... 1994 Kyrgyzstan
Central African Republic | 1,000 Francs, 1999 | Obverse: Portrait of an African man, Map of... 1999 Central African Republic
Socialist Republic of the Union of Burma | 45 Kyats, 1987 | Obverse: Thakin Po Hla Gyi... 1987 Myanmar
Albania | 5 Lekë, 1964 | Obverse: Truck, steam train, and Viaduct | Reverse: Cargo ship... 1964 Albania
North Korea | 50 Wŏn, 2002 | Obverse: Young professionals. Torch of Juche Ideology Tower... 2002 Korea - North
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>