londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Austria €5 (Five Euro) 2002 F003E4. 2002 Austria
Hungary 100 Forint 1984 P171. 1984 Hungary
Poland 1000 Zlotych 1982 P146. 1982 Poland
Poland 500 Zlotych 1982 P145. 1982 Poland
Poland 100 Zlotych 1988 P143. 1988 Poland
Lebanon 250 Livres 1988 P67. Deep gray-green and blue-black on multicolor underprint. Ruins at... 1988 Lebanon
Lebanon 100 Livres 1988 P66. Blue on light pink and light blue underprint. PalaisBeit-ed-din W/... 1988 Lebanon
Thailand 10 Baht 1953 P76d. brown on multicolor underprint, portrait of King Rama IX in field... 1953 Thailand
Yugoslavia 500,000 Dinara 1993 P131 1993 Yugoslavia
Yugoslavia 500,000 Dinara 1993 P119 1993 Yugoslavia
Yugoslavia 50,000 Dinara 1992 P117. 1992 Yugoslavia
Yugoslavia 10,000 Dinara 1992 P116. 1992 Yugoslavia
Yugoslavia 5000 Dinara 1993 P128 1993 Yugoslavia
Yugoslavia 1,000,000,000 (1 Billion) Dinara 1993 P126 1993 Yugoslavia
Yugoslavia 500 Dinara 1990 P106 1990 Yugoslavia
Yugoslavia 100,000,000 (100 Million) Dinara 1993 P124 1993 Yugoslavia
Yugoslavia 100 Dinara 1991 P108. 1991 Yugoslavia
Yugoslavia 5,000,000 (5 Million) Dinara 1993 P132 1993 Yugoslavia
Yugoslavia 5,000,000 (5 Million) Dinara 1993 P121. 1993 Yugoslavia
Vietnam 20,000 Dong 2006 P-NEW Polymer note. 2006 Vietnam