londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Guinea 500 Francs 1998 P36. 1998 Guinea
Guinea 100 Francs 1998 P35. 1998 Guinea
Guinea 100 Francs 1985 P30a. 1985 Guinea
Guinea 50 Francs 1985 P29. 1985 Guinea
Guinea 25 Sylis 1971 P17. 1971 Guinea
Guinea 2 Sylsi 1981 P21. 1981 Guinea
Guinea 1 Syli 1981 P20. 1981 Guinea
Brazil 10 Reais 2000 P248a. 2000 Brazil
Brazil 5 Cruzeiros 1961 P166b. 1961 Brazil
Bosnia 10000000 Dinara on 25 Dinara 1993 P35. 1993 Bosnia
Bosnia 1000 Dinara 1992 P15a. 1992 Bosnia
Austria 2 Kronen 1917 P21. 1917 Austria
Antarctica 2 Dollars 1999 PNL. 1999 New Zealand
Argentina 5000 Australes 1989 P330. 1989 Argentina
Argentina 10 Australes on 10000 Pesos 1985 P322c. 1985 Argentina
Argentina 5 Pesos 2002 P353. 2002 Argentina
Argentina 5 Australes on 5000 Pesos 1985 P321. 1985 Argentina
Argentina 1 Peso 1993 P339b. 1993 Argentina
Argentina 5000 Pesos 1984 P318. 1984 Argentina
Antractica 1 Dollar 1999 PNL. 1999 New Zealand
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>