Region: South America

Country: Argentina

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
500 Australes__ Pk 328b 1988 Giorgio64
1 Peso__ Pk 260b 1952 Giorgio64
1'000'000 Pesos__ Pk 310 1981 Giorgio64
500'000 Pesos__ Pk 309 1980 Giorgio64
100'000 Pesos__ Pk 308 1979 Giorgio64
4 Reals Bolivanos__ Pk s1731r 1869 Giorgio64
5000 Pesos__ Pk 305 1977 Giorgio64
50 Centavos__ Pk 256__ 1948-1950 1948 Giorgio64
1 Peso__ Pk 257__ 1948-1950 1948 Giorgio64
50 Centavos__ Pk 261 1951 Giorgio64
1 Peso__ Pk 263 1956 Giorgio64
100 Pesos Argentinos__ Pk 315__ 1983-1985 1983 Giorgio64
1 Austral__ Pk 320__ Ovpt on 1000 Pesos Argentinos 1985 Giorgio64
1000 Austral__ Pk 329c__ 1988-1990 1988 Giorgio64
500 Pesos Argentinos__ Pk 316 1984 Giorgio64
50'000 Pesos__ Pk 307__ 1979-1983 1979 Giorgio64
10'000 Australes__ Pk 334a__ 1989-1991 1989 Giorgio64
10 Australes__ Pk 322a__ Ovpt on 10'000 Pesos Argentinos 1985 Giorgio64
*Provincia de MENDOZA*__ 2 Pesos Valor Nominal__pk# NL 2007 Giorgio64
10.000 Pesos__ pk# pk# 306 b__ ND (1976-1988) 1976 Giorgio64
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>