Region: Africa

Country: Ghana

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
2 Cedis(2013) 2013 gradenko
Ghana | 5,000 Cedis, 2006 | Obverse: Black star, fist, and "Gye Nyame", and National Coat... 2006 Ngdawa
Ghana | 2,000 Cedis, 2003 | Obverse: Suspension bridge, and National Coat of Arms |... 2003 Ngdawa
Ghana | 1,000 Cedis, 2003 | Obverse: Diamonds, and National Coat of Arms | Reverse: Cocoa... 2003 Ngdawa
Ghana | 50 Cedis, 1980 | Obverse: Wood carved statuette, and African man | Reverse:... 1980 Ngdawa
Ghana | 2 Cedis, 1982 | Obverse: Wood carved statuette, and School girl | Reverse:... 1982 Ngdawa
Ghana | 1 Cedi, 1979 | Obverse: Wood carved statuette, and Bust of young man | Reverse:... 1979 Ngdawa
Ghana | 10 Cedis, 1977 | Obverse: Man smoking a pipe | Reverse: Hydroelectric dam |... 1977 Ngdawa
Ghana | 5 Cedis, 1977 | Obverse: Woman wearing a large hat | Reverse: Larabanga Mosque |... 1977 Ngdawa
Ghana | 2 Cedis, 1977 | Obverse: Bust of a young man with a hoe | Reverse: Workers in... 1977 Ngdawa
Ghana | 1 Cedi, 1976 | Obverse: Bust of a youth with a slingshot | Reverse: Man cutting... 1976 Ngdawa
Ghana 1977 5 Cedis. 1977 BCNumismatics
Ghana 2007 20 Cedis. 2007 BCNumismatics
Ghana 1996 1,000 Cedis. 1996 BCNumismatics
Bank of Ghana - 5000 Cedis 2006 Tommy
Bank of Ghana - 500 Cedis 1994 Tommy
Ghana 2010 1 Cedi. Cut unevenly. Faulty printing on front. 2010 BCNumismatics
500 Cedis 1991 gradenko
5 Cedis 2007 gradenko
Ghana P16f (10 cedi 2/1-1978) 1978 lincob
<< 1 2 3 4 5 6 7 8 9 >>