Region: South America

Country: Suriname

[Advansed search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
100 Gulden 2000 HYJINX
100 Gulden 1986 cemars
5 Gulden 1982 gradenko
Suriname 2 1/2 Gulden; Bird 1985 MMMM
Suriname 2 1/2 Gulden; Bird 1978 MMMM
1000 Gulden 2000 HYJINX
100 Guldens 1986 gradenko
5 Dollars 2004 gradenko
Centrale Bank van Suriname | 100 Gulden | Obverse: Factory and Building of the Central Bank... 1998 Ngdawa
Centrale Bank van Suriname | 25 Gulden | Obverse: Red-billed White-throated Toucan, Map of... 2000 Ngdawa
Centrale Bank van Suriname | 10 Gulden | Obverse: Green-throated Mango, Map of Suriname, Coat... 2000 Ngdawa
Centrale Bank van Suriname | 5 Gulden | Obverse: Red-necked Woodpecker, A map of Suriname,... 2000 Ngdawa
Centrale Bank van Suriname | 2½ Gulden | Obverse: A Blue-grey Tanager | Reverse: A lizard... 1985 Ngdawa
Suriname, 500 Gulden, 01/01/2000, P150 2000 acmdo
Suriname, 100 Gulden, 01/01/2000, P148 2000 acmdo
Suriname, 25 Gulden, 01/01/2000, P148 2000 acmdo
Suriname, 10 Gulden, 01/01/2000, P147 2000 acmdo
Suriname, 5 Gulden, 01/01/2000, P146 2000 acmdo
Suriname 2 1/2 Gulden (2.5), 01/01/2004, P119 2004 acmdo
Suriname p154 25000 Gulden 2000 UNC Spectacled Owl Back: Flowers and long leaves 2000 WorldPaperMoneyMart
<< 1 2 3 4 5 6 7 8 9 10 11 12 >>