Region: Africa

Country: Zimbabwe

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
500 Dollars 2001 (O)Chiremba Balancing Rocks(R)Power Station. 2001 shawniskandar
100 Dollars Dated 1995.(O)Chiremba Balancing Rocks(R)Kariba Dam. 1995 shawniskandar
100 Dollars Dated 1995.(O)Chiremba Balancing Rocks(R)Kariba Dam. 1995 shawniskandar
Running Series No:FE7461676 & FE7461675 50 Dollars dated 1994, Reserve Bank Of Zimbabwe... 1994 shawniskandar
20 dollar x 1997 ramzigfaisal
10 dollar x 1997 ramzigfaisal
1000d 2008 ramzigfaisal
NICE $5 NOTE. 1997 nonamateur
Zimbabwe | 100 Dollars, 1995 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1995 Ngdawa
Zimbabwe | 500 Dollars, 2001 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 2001 Ngdawa
Zimbabwe | 50 Dollars, 1994 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1994 Ngdawa
Zimbabwe | 5 Dollars, 1997 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1997 Ngdawa
Zimbabwe | 5 Dollars, 1997 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1997 Ngdawa
Zimbabwe | 10 Dollars, 1997 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1997 Ngdawa
Zimbabwe | 20 Dollars, 1997 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 1997 Ngdawa
Zimbabwe | 500 Dollars, 2001 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 2001 Ngdawa
Zimbabwe | 500 Dollars, 2004 | Obverse: Chiremba Balancing Rocks in Matopos National Park |... 2004 Ngdawa
Zimbabwe | 1,000 Dollars, 2003 | Obverse: Chiremba Balancing Rocks in Matopos National Park... 2003 Ngdawa
Zimbabwe | 10 Dollars, 2006 | Obverse: Reserve Bank of Zimbabwe logo with Chiremba... 2006 Ngdawa
Zimbabwe | 20 Dollars, 2006 | Obverse: Reserve Bank of Zimbabwe logo with Chiremba... 2006 Ngdawa
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >>