Nathan

wlkp

Poland

Nathan's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Faeroe Islands 100 kronur 2001 2001 Denmark
Philippines 500 piso 2012 2012 Philippines
Romania 2000 lei 1999 "Solar Eclipse" Commemorative Polymer Issue 1999 Romania
Romania 10k lei 2000, polymer 2000 Romania
Romania 50k lei 2001, polymer 2001 Romania
Romania 100k lei 2001, polymer 2001 Romania
Romania 1 leu 2005, polymer 2005 Romania
Romania 50 lei 2005, polymer 2005 Romania
Romania 1000 lei 1998 1998 Romania
Romania 5000 lei 1998 1998 Romania
Vietnam 100 dong 1991 1991 Vietnam
Iraq 50 dinars 2003 2003 Iraq
Iraq 250 dinars 1995 1995 Iraq
Sudan 100 pounds 1988-1990 1988 Sudan
Suriname 10 gulden 1998 1998 Suriname
Madagascar 100 ariary 2004 2004 Madagascar
Madagascar 200 ariary 2004 2004 Madagascar
Argentina 100 australes 1985-1990 1985 Argentina
Nicaragua 25 centavos de cordoba 1991 1991 Nicaragua
Indonesia 5 sen 1964 1964 Indonesia