Ngdawa

Gothenburg

Sweden

I collect coins and banknotes from all over the world.

Ngdawa's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Kerguelen Islands | 100 Francs, 2010 | Obverse: Portrait of Admiral Yves-Joseph de... 2010 Unknown
Kosovo | 50 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two headed... 1999 Unknown
Kosovo | 100 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Kosovo | 100 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Kosovo | 500 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Kosovo | 1,000 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Kosovo | 5,000 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Kosovo | 10,000 Dinarë, 1999 | Obverse: Church of St. Sophia, overprint of Albanian two... 1999 Unknown
Antarctica | 3 Dollars, 2008 | Obverse: King Haakon VII of Norway (1872-1957), Picture of Queen... 2008 Unknown
Issued by Command of the Defence Council | 5 New Pence | Obverse: Value | Reverse: Value 1972 United Kingdom
Issued by Command of the Defence Council | 10 New Pence | Obverse: Value | Reverse: Value 1972 United Kingdom
Issued by Command of the Defence Council | 50 New Pence | Obverse: Value | Reverse: Value 1972 United Kingdom
Bank of England | 50 Pounds | Obverse: Queen Elizabeth II | Reverse: Sir John Houblon... 2008 United Kingdom
Central Bank of the United Arab Emirates | 5 Dirhams | Obverse: Sharjah main landmark –... 2009 United Arab Emirates
Central Bank of the United Arab Emirates | 5 Dirhams | Obverse: Sharjah main landmark –... 2004 United Arab Emirates
Central Bank of the United Arab Emirates | 5 Dirhams | Obverse: Sharjah main landmark –... 2007 United Arab Emirates
Central Bank of the United Arab Emirates | 20 Dirhams | Obverse: Dubai Creek Golf & Yacht... 2007 United Arab Emirates
Central Bank of the United Arab Emirates | 20 Dirhams | Obverse: Dubai Creek Golf & Yacht... 2007 United Arab Emirates
Central Bank of the United Arab Emirates | 50 Dirhams | Obverse: Oryx | Reverse:... 2008 United Arab Emirates
Central Bank of the United Arab Emirates | 5 Dirhams, 2009 | Obverse: Sharjah main landmark... 2009 United Arab Emirates
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>