Ngdawa

Gothenburg

Sweden

I collect coins and banknotes from all over the world.

Ngdawa's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Cook Islands | 20 Dollars/Tāra, 1992 | Obverse: People leaving church, Shells, and Palms... 1992 Cook Islands
Cook Islands | 10 Dollars/Tāra, 1992 | Obverse: People leaving church, Shells, and Palms... 1992 Cook Islands
Croatia | 10 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Croatia | 25 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Croatia | 100 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Croatia | 500 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 1,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 2,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 5,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 10,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 50,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 100,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Croatia
Croatia | 1 Dinar, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Croatia | 5 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Croatia | 10 Kuna, 2001 | Obverse: Effigy of Bishop Juraj Dobrila (1812-1882), who was a... 2001 Croatia
Cuba | 3 Pesos, ND | (Foreign Students Certificate) | Obverse: National Coat of Arms,... 1985 Cuba
Cuba | 3 Pesos, 2004 | Obverse: Ernesto "Che" Guevara (June 14 1928 – Oct. 9 1967), was... 2004 Cuba
Cyprus | 250 Mils, 1979 | Obverse: Mangoes, National Coat of Arms, and Map of Cyprus |... 1979 Cyprus
Cyprus | 50 Sen, 1983 | Obverse: Cypriot woman wearing national dress | Reverse:... 1983 Cyprus
Cyprus | 1 Lira, 2004 | Obverse: Cypriot girl in traditional costume, and the National Coat... 2004 Cyprus
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>