hubacseq

MS

Romania

hubacseq's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
2.000 Rials * 1986 * P-141b 1986 Iran
1/2 Dinar * 1991 * P-58b 1991 Libya
50.000 Lei * 1996 * P-109 1996 Romania
10 Tugrik * 1993 * P-54 1994 Mongolia
1.000 Won * 1983 * P-47 1983 Korea - South
Bolivia - 5.000 Pesos Bolivianos - 1981 - P-168 1981 Bolivia
20 Dollars * 1988 * P-27 1988 Guyana
Chile * 5 Pesos * 1958-1959 * P-119 1958 Chile
5 Lempiras * 1997 * P-82 1997 Honduras
10 Rupees * 1996 * P-89a 1996 India
Bealrus - 50 Rublei - 1992 - P-7 1992 Belarus
Chile * 1.000 Pesos * 2002 * P-154f 2002 Chile
1 Cedi * 1979 * P-17b 1979 Ghana
5 Roubles * 1992 * P-37 1992 Latvia
500.000 Lei * 2000 * Polymer note 2000 Romania
0.20 Talonas * 1991 * P-30 1991 Lithuania
3 Tenge * 1993 * P-8 1993 Kazakhstan
50 Tyin * 1993 * P-3 1993 Kyrgyzstan
20 Shillingi * 1995 * P-32 1995 Kenya
5 Livres * 1986 * P-62b 1986 Lebanon
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>