hubacseq

MS

Romania

hubacseq's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
50 Rupees * 1994 1994 Sri Lanka
10 Roubles * 1994 * P-3 1994 Tajikistan
1 Rouble * 1994 * P-1 1994 Tajikistan
100 Roubles * 1994 * P-6 1994 Tajikistan
Belarus -50.000 Rubles - 1995 - P-14 1995 Belarus
Cuba * 1 Peso * 1995 * P-112 1995 Cuba
Cuba * 3 Pesos * 1995 * P-113 1995 Cuba
1.000 Cedis * 1995 * P-29b 1995 Ghana
250 Dinars * 1995 * P-95 1995 Iraq
20 Shillingi * 1995 * P-32 1995 Kenya
1.000 Rublei * 1995 * P-261 1995 Russia
5.000 Rublei * 1995 * P-262 1995 Russia
Cayman Islands * 1 Dollar * 1996 * P-16 1996 Cayman Islands
China * 1 Yuan * 1996 1996 China
10 Rupees * 1996 * P-89a 1996 India
100 Rupees * 1996 * P-91h 1996 India
1 Kyat * 1996 * P-69 1996 Myanmar
50.000 Lei * 1996 * P-109 1996 Romania
Czech Republic - 50 Korun - 1997 1997 Czech Republic
Burundi * 20 Francs * 05.02.1997 * P-27b 1997 Burundi
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>