hubacseq

MS

Romania

hubacseq's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
1 Talona * 1991 * P-32b 1991 Lithuania
0.10 Talona * 1991 * P-29a 1991 Lithuania
0.20 Talonas * 1991 * P-30 1991 Lithuania
1/4 Dinar * 1991 * P-57b 1991 Libya
1/2 Dinar * 1991 * P-58b 1991 Libya
1 Rupee * 1991 * P-37 1991 Nepal
10 Cordobas * 1991 * P-169 1991 Nicaragua
1 Centavo * 1991 1991 Nicaragua
5 Rublei * 1991 * P-239 1991 Russia
5 Pounds * 1991 * P-100c 1991 Syria
10 Pounds * 1991 * P-101c 1991 Syria
Brazil - 50 Cruzados Novos - 1990 - P-223 1990 Brazil
Brazil - 200 Cruzeiros - 1990 - P-225b 1990 Brazil
Egypt * 1 pound * ND * P-50d 1990 Egypt
Egypt * 25 Piasters * 1990 * P-57b 1990 Egypt
100 Cedis * 1990 * P-26b 1990 Ghana
1.000 Lire * 3 Oct 1990 * P-114c 1990 Italy
1 Kyat * 1990 * P-67 1990 Myanmar
1 Dollar * 1989-92 * P-169c 1989 New Zealand
Brazil - 5.000 Cruzeiros (5 Cruzados Novos) - P-217b 1988 Brazil
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>