londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Egypt 10 Piastres 2006 PNEW. 2006 Egypt
Mongolia 10 Mongo 1993 P49. 1993 Mongolia
Sudan 100 Pound 1989 P44. 1989 Sudan
Zaire (Congo) 1 New Zaire 1993 P52. 1993 Congo
Tanzania 200 Shilings 1993 P25. 1993 Tanzania
Philippines - Japanese Occupation - 10 Pesos 1942 P108a. 1942 Philippines
Kenya 5 Shillings 1978 P15. 1978 Kenya
China 5 Jiao 1980 P883. 1980 China
Madagascar 500 Ariary 2004 P88. 2004 Madagascar
Indonesia 1000 Rupiah 2000 P141 2000 Indonesia
Cambodia 5 Riels 1962 P10. 1962 Cambodia
Belarus 10000 Rubles Church Obligation Note 1994 PNLb A 1994 Belarus
Central African States - Equatorial Guinea 500 Francs 2002 P506. 2002 Central African Republic
Cambodia 2 Kak (0.2 Riel) 1979 P26. 1979 Cambodia
Jamaica 2 Dollars 1993 P69e. 1993 Jamaica
Russia 10 Rubles 1997 - 2004 P273. 1997 Russia
Kuwait 1 Dinar 1991 P13d. 1991 Kuwait
Germany DDR 5 Mark 1979 For Ex FX3. 1979 Germany
50000 Rublei P30 - 1996 date stamped printed on 1994 note. 1996 Transdniestria
Georgia 1 Laris 1993 P33. 1993 Georgia
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>