londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
China 1 Yuan 1999 P895. 1999 China
North Korea 50 Chon (Visitors Issue) 1988 P34. 1988 Korea - North
Iraq 250 Dinars 1994 P85. 1994 Iraq
Vietnam 5 Dong 1985 P92. 1985 Vietnam
Argentina Tucuman 100 Australes 1989 S2715. 1989 Argentina
Bulgaria 3 Leva 1951 P81. 1951 Bulgaria
Paraguay 1000 Guaranies 2004 P222. 2004 Paraguay
Russia 100 Rubles 1993 P254. 1993 Russia
Venezuela 1 Bolivar 1989 P68. 1989 Venezuela
South Vietnam 500 Dong 1970 P28. 1970 Vietnam
Brazil 5 Cruzeiros 1964 P176d. 1964 Brazil
Croatia 100,000 Dinara 1993 P27a. 1993 Croatia
Argentina 10 Australes 1986 P325b. 1986 Argentina
Belarus 100 Rublei 2000 P26. 2000 Belarus
Burundi 10 Francs 2005 P33. 2005 Burundi
Venezuala 2 Bolivares 1989 P69. 1989 Venezuela
Bosnia 10 Million (10,000,000) Dinara (overprinted on 50 Dinara) 1993 P36. 1993 Bosnia
Brazil 50 Cruzeiros Over Printed on 50 Cruzados Novos 1991 P223. 1991 Brazil
Zambia 5 Kwacha 1980 P25. 1980 Zambia
Zambia 50 Kwacha 1986 P28. 1986 Zambia
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>