londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Israel 5 Lirot 1973 P38. 1973 Israel
Israel 1 Sheqel 1978 P43. 1978 Israel
Iran 2000 Rials 1986 P141. 1986 Iran
Iran 1000 Rials 1992 P143 1992 Iran
Iran 1000 Rials 1982 P138. 1982 Iran
Iran 500 Rials 2004 PNEW. 2004 Iran
Iran 500 Rials 2003 P137c. 2003 Iran
Indonesia 10 Rupiah 1959 P66. 1959 Indonesia
India 20 Rupees 2006 P89. 2006 India
India 10 Rupees 2007 PNEW 2007 India
India 1 Rupee 1970 P77f. 1970 India
Iceland 10 Kronur 1981 P48. 1981 Iceland
Haiti 1 Gourde 1993 P259. 1993 Haiti
Guinea 1000 Francs 2006 PNEW. 2006 Guinea
Ghana 50 Cedis 1980 P22b. 1980 Ghana
Estonia 2 Krooni 2006 PNEW. 2006 Estonia
Egypt 10 Piastres 1940 P189. 1940 Egypt
Egypt 5 Piastres 2000 P188. 2000 Egypt
Dominican Republic 20 Pesos 2004 PNEW. 2004 Dominican Republic
Congo 50 Francs 2000 P91. 2000 Congo
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>