londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
China 2 Fen 1953 P861b. Picture of Aeroplane. 1953 China
China 5 Fen 1953 P862b. Picture of ship. 1953 China
Bangladesh 2 Taka 2004 P6c. 2004 Bangladesh
Tajikistan 1 Ruble 1994 P1 1994 Tajikistan
North Korea 10 Won 1992 P41 1992 Korea - North
Iraq 250 Dinars 2002 P88. 2002 Iraq
1000 Cruzeiros 1981-86 P201c. Sig 22 - Francisco Dornelles & Antonio Lengruber. 1986 Brazil
Argentina 5 Pesos 1974-76 P294. 1974 Argentina
Lithuania 0.1 Talonas 1991 P29b 1991 Lithuania
Lithuania 0.2 Talonas 1991 P30 Miscut. 1991 Lithuania
Argentina 1952 1 Peso P263b 1952 Argentina
Argentina 50 Centavos 1951-56 P261. 1951 Argentina
10,000 Afghanis 1993 P63. 1993 Afghanistan
Cambodia 50 Riels 2002. 2002 Cambodia
Cambodia 100 Riels 2001 P53 2001 Cambodia
Cambodia 1000 Riels 2005 P NEW. 2005 Cambodia
China $10 (10 dollar) 1928 P197h 1928 China
North Korea 5 Won 1998 P40. 1998 Korea - North
North Korea 100 Won 1978 P22 1978 Korea - North
Iraq 1979 1 Dinar P67. 1979 Iraq
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>