londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Israel 1 Sheqel 1978 P43. 1978 Israel
Israel 5 Lirot 1973 P38. 1973 Israel
Jamaica 2 Dollars 1993 P69e. 1993 Jamaica
Japan 100 Yen 1953 P90c. 1953 Japan
Japan 10 Sen 1947 P84. 1947 Japan
Japan 50 Sen 1942-44 P59. 1942 Japan
Japan 50 Sen 1948 P61. 1948 Japan
Kazakhstan 1 Tenge 1993 P7. 1993 Kazakhstan
Kazakhstan 1 Tyin 1993 P1. 1993 Kazakhstan
Kazakhstan 3 Tejte 1993 P8. 1993 Kazakhstan
Kazakhstan 20 Tyin 1993 P5. 1993 Kazakhstan
Kenya 5 Shillings 1978 P15. 1978 Kenya
15 Chon P5b 1947 Korea - North
North Korea 10 Won 1992 P41 1992 Korea - North
North Korea 5 Won 1998 P40. 1998 Korea - North
North Korea 100 Won 1978 P22 1978 Korea - North
North Korea 5 Won 1978 P19c. 1978 Korea - North
North Korea 5 Won 1988 Visitors Issue P36. 1988 Korea - North
North Korea 5 Chon Visitors Issue 1988 P32. 1988 Korea - North
North Korea 10 Chon (Visitors Issue) 1988 P33. 1988 Korea - North