londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Madagascar 1000 Francs 1994 P76. 1994 Madagascar
Cambodia 1 Riel 1975 P20. 1975 Cambodia
Uzbekistan 5 Sum 1994 P74. 1994 Uzbekistan
Nicaragua 1 Cordoba 1995 P179. 1995 Nicaragua
Yemen 1 Rial 1973 P11b. 1973 Yemen
Nigeria 50 Kobo 1973-8 P14g. 1973 Nigeria
Thailand 20 Baht 1953 P77. 1953 Thailand
Argentina 5 Australes on 5000 Pesos 1985 P321. 1985 Argentina
South Korea 10 Jeon 1962 P28. 1962 Korea - South
Romania 1 Lei 2005 PNEW Polymer. 2005 Romania
Afghanistan 1 Afghani 2002 P64. 2002 Afghanistan
Slovenia 50 Tolarjev 1992 P13. 1992 Slovenia
Israel 5 Lirot 1973 P38. 1973 Israel
Swaziland 1 Lilangeni 1974 P1. 1974 Swaziland
Hong Kong $20 (Twenty Dollar) 2002 (Dated 1st January 2002). HSBC Version. 2002 Hong Kong
Thailand 50 Baht 1997 P102 Polymer. 1997 Thailand
Russia 1000 Rubles 1992 P250. 1992 Russia
Armenia 100 Dram 1993 P36. 1993 Armenia
Cambodia 50 Riels 1979 P32. 1979 Cambodia
Argentina 10 Australes on 10000 Pesos 1985 P322c. 1985 Argentina