londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Brazil 1 Centavo Ovpt on 10 Cruzeiros 1967 P183b. 1967 Brazil
Bulgaria 20 Leva 1991 P100. 1991 Bulgaria
Bulgaria 50 Leva 1992 P101. 1992 Bulgaria
Bulgaria 3 Leva 1951 P81. 1951 Bulgaria
Bulgaria 25 Leva 1951 P84. 1951 Bulgaria
Bulgaria 100 Leva 1993 P102. 1993 Bulgaria
Burundi 10 Francs 2005 P33. 2005 Burundi
Burundi 20 Francs 2005 P27. 2005 Burundi
Burundi 1000 Francs 2006 PNEW. 2006 Burundi
Cambodia 2 Kak (0.2 Riel) 1979 P26. 1979 Cambodia
Cambodia 1979 5 Kak (0.5 Riel) P27. 1979 Cambodia
Cambodia 50 Riels 2002. 2002 Cambodia
Cambodia 100 Riels 2001 P53 2001 Cambodia
Cambodia 1000 Riels 2005 P NEW. 2005 Cambodia
Cambodia 1 Riel 1955 P1. 1955 Cambodia
Cambodia 5 Riels 1979 P29. 1979 Cambodia
Cambodia 5 Riel 1979 P29. 1979 Cambodia
Cambodia 1 Riel 1956-75 P4. 1956 Cambodia
Cambodia 1 Riel 1979 P28. 1979 Cambodia
Cambodia 50 Riel 1972 P7c. 1972 Cambodia
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>