londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Congo 50 Francs 2000 P91. 2000 Congo
Egypt 5 Piastres 2000 P188. 2000 Egypt
Maldives 5 Rufiyaa 2000 P18. 2000 Maldives
Romania 10000 Lei 2000 P112. 2000 Romania
Brazil 10 Reais 2000 P248a. 2000 Brazil
New Zealand $5 (Five Dollar) 1999 P185 1999 New Zealand
China 1 Yuan 1999 P895. 1999 China
Romania 2000 Lei 1999 Polymer P111. 1999 Romania
China 1 Yuan 1999 P895. 1999 China
Cambodia 1000 Riel 1999 P51. 1999 Cambodia
Tajikistan 5 Dirams 1999 P11a. 1999 Tajikistan
Tajikistan 1 Diram 1999 P10. 1999 Tajikistan
Tajikistan 1 Somoni 1999 P14. 1999 Tajikistan
Tajikistan 50 Diram 1999 P13. 1999 Tajikistan
Antractica 1 Dollar 1999 PNL. 1999 New Zealand
Antarctica 2 Dollars 1999 PNL. 1999 New Zealand
Uzbekistan 500 Sum 1999 P81. 1999 Uzbekistan
Nicaragua 10 Cordobas 1999 P188. 1999 Nicaragua
Nicaragua 20 Cordobas 1999 P189. 1999 Nicaragua
North Korea 5 Won 1998 P40. 1998 Korea - North
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>