Region: Australia, Oceania

Country: Australia

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
Australia | 5 Dollars, 2001 – Centenary of Federation | Obverse: Portrait of Sir Henry... 2001 Ngdawa
Australia | 5 Dollars, 2006 | Obverse: Portrait of Queen Elizabeth II, and Sprig of... 2006 Ngdawa
Australia | 10 Dollars, 2007 | Obverse: Portrait of Andrew Barton "Banjo" Paterson... 2007 Ngdawa
Australia | 20 Dollars, 2006 | Obverse: Portrait of Mary Reibey (1777-1855), Schooner... 2006 Ngdawa
Australia | 50 Dollars, 2008 | Obverse: Portrait of David Unaipon (born David Ngunaitponi)... 2008 Ngdawa
Australia | 100 Dollars, 1999 | Obverse: Portrait of Dame Nellie Melba (born Helen Porter... 1999 Ngdawa
1960 5 Pound Star Note very scarce 1960 Mobofroos
1934 10 Shillings Riddle/Sheehan signatures KGV note 1934 Mobofroos
1995 $5 polymer note. KC95 Last Prefix (Wide Orientation bands). Scarce 1995 Mobofroos
1997 DF97 $10 polymer note. last prefix. Only known uncirculated example 1997 Mobofroos
1969 $5 star note. Phillips / Randall 1969 Mobofroos
Australia 2016 5 Dollars. 2016 BCNumismatics
20 Dollars 2006 Tommy
Australia 5 Dollars ND(2007)-plastic 2007 Akdeveli
Have 10 Sequential notes. Excellent condition. 1961 the-oracle1
AUSTRALIA 1 Pound 1942 1942 Griffith
AUSTRALIA 1 Dollar 1983 1983 Griffith
AUSTRALIA 2 Dollars 1979 1979 Griffith
AUSTRALIA 5 Dollars 1995 1995 Griffith
$5 Error, Polymer, missing intaglio (black) print on front. 1995 fiver