Region: Europe

Country: Transdniestria

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
500.000 Rubles 1997 gradenko
1 Rubli 1994 cemars
10 Rubles 1994 gradenko
50.000 Rubles 1995 gradenko
Transdniester Moldova Respublika 50 Rublei 1993 1993 Akdeveli
1 Ruble(2007) 2007 gradenko
5 Rubles(1994) 1994 gradenko
Banca Nistreană | 10,000 Rubley | Obverse: Horseback monument to General Alexander V.... 1996 Ngdawa
Bancă Nistreană | 100 Rubley | Obverse: Horseback monument to General Alexander V. Suvorov,... 1993 Ngdawa
Bancă Nistreană | 50 Rubley | Obverse: Horseback monument to General Alexander V. Suvorov,... 1993 Ngdawa
Bancă Nistreană | 50 Rubley | Obverse: Horseback monument to General Alexander V. Suvorov,... 1993 Ngdawa
Banca Nistreană | 10 Rubley | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
Banca Nistreană | 10 Rubley | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
Banca Nistreană | 5 Rubley | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
Banca Nistreană | 5 Rubley | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
Banca Nistreană | 1 Rubl’ | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
Banca Nistreană | 1 Rubl’ | Obverse: General Alexander V. Suvorov, the founder of Tiraspol... 1994 Ngdawa
5 KUPON 1994 Tariq
Transdnestria 50000 Rubles. VG to XF Condition. Banknote for SWAP/SELL. SELL PRICE IS: $0.50 1994 banknoteswap
Transdnestria 10000 Rubles. VG to XF Condition. Banknote for SWAP/SELL. SELL PRICE IS: $0.50 1994 banknoteswap
<< 1 2 3 4 5 6 >>