Search results



Search:
Region: Europe


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Bulgaria * 100 Leva * 1993 * P-102 1993 Bulgaria
100 Pesetas Spain 1940 1940 Spain
5 Pesetas Spain 1948 1948 Spain
5 Pesetas Spain 1951 1951 Spain
1000 Pesetas Spain 1957 1957 Spain
100 Pesetas Spain 1965 1965 Spain
100 Pesetas Spain 1970 1970 Spain
200 Pesetas Spain 1980 1980 Spain
500 pesetas Spain 1979 1979 Spain
1000 Pesetas Spain 1979 1979 Spain
3 Rubbles Russia 1905 1905 Russia
5 Rubles Russia 1909 1909 Russia
10 Rubble Russia 1909 1909 Russia
Croatia * 1 Dinar * 1991 * P-16b 1991 Croatia
Croatia * 5 Dinara * 1991 * P-17b 1991 Croatia
Croatia * 5 Kuna * 2001 * P-28a 2001 Croatia
Croatia - 50.000 Dinars - 1993 - P-23a 1993 Croatia
Croatia * 100.000 Dinars * 1993 * P24a 1993 Croatia
Czechoslovakia * 20 Korún * 1970 1970 Czech Republic
Germany * 20 Reichsmark * 28 Aug 1945 1945 Germany
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>