Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Brazil 10,000 Cruzeiros 1993 P233. 1993 Brazil
Laos 5 Kip 1962 P9b 1962 Laos
Laos 1 Kip 1962 P8b. 1962 Laos
Laos 2000 Kip 1997 P33a. 1997 Laos
North Korea 50 Chon (Visitors Issue) 1988 P34. 1988 Korea - North
North Korea 10 Chon (Visitors Issue) 1988 P33. 1988 Korea - North
North Korea 5 Chon Visitors Issue 1988 P32. 1988 Korea - North
North Korea 5 Won 1988 Visitors Issue P36. 1988 Korea - North
North Korea 5 Won 1978 P19c. 1978 Korea - North
(Republic) 1 Pound-Punt Pk 70d 1989 Ireland
1 Krone Pk 12 1920 Denmark
20 Kronen__ Pk 76 1922 Austria
100 Kronen__ Pk 77 1922 Austria
1 Krone__ Pk 49 1922 Austria
2 Kronen__ Pk 50 1919 Austria
20 Pengo Pk 109 1941 Hungary
South Vietnam 500 Dong 1966 P23a 1966 Vietnam
1993 Kyrgyzstan
1993 Kyrgyzstan
South Vietnam 200 Dong 1966 P20a (Watermark as Devil's head). 1966 Vietnam