Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
50'000'000 Dollars __ pk# NL __ Hell Bank Note 0 China
100 Rupiah Pk 122 1984 Indonesia
1 Dinar Pk 79 1992 Iraq
10 Leke__ Pk 43 1976 Albania
50 Convertible Pfeniga__ Pk 57 1998 Bosnia
100 Rupiah Pk 127 1992 Indonesia
250'000 Turk Lirasi Pk 211 ---------------- L.1970 ---------------- 1998 Turkey
5 Pesos Pk 62 ================== 27-October-1971 ================== 1971 Mexico
10 Dinara Pk 153 2000 Yugoslavia
100 Ariary=500 Francs Pk 86 2004 Madagascar
500 Dong Pk 101 1988 Vietnam
5 Bolivares Pk 70 1989 Venezuela
Czech Rep 200 Korun 1998 P19 1998 Czech Republic
5 Rublei Pk 267 1997 Russia
1 Ruble Pk 34 2000 Transdniestria
New Zealand $5 (Five Dollar) 1999 P185 1999 New Zealand
Russia 1000 Ruble 1993 P257 1993 Russia
UK - British Armed Forces 5p 1972 PM47 1972 United Kingdom
Austria €5 (Five Euro) 2002 F003E4. 2002 Austria
Hungary 100 Forint 1984 P171. 1984 Hungary