Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Laos 10 Kip 1979 P27. 1979 Laos
Laos 5 Kip 1979 P26 1979 Laos
Kyrgyzstan 50 Tyiyn 1993 P3. 1993 Kyrgyzstan
Kyrgyzstan 10 Tyiyn 1993 P2. 1993 Kyrgyzstan
Kyrgyzstan 1 Tyiyn 1993 P1. 1993 Kyrgyzstan
Kazakhstan 1 Tyin 1993 P1. 1993 Kazakhstan
Kazakhstan 1 Tenge 1993 P7. 1993 Kazakhstan
Indonesia 1000 Rupiah 2000 P141 2000 Indonesia
* ANTARTICA * __1 Dollar__ Pk NL 1999 Exonumia
Indonesia 100 Rupiah 1992 P127 1992 Indonesia
10'000 Afghanis__ Pk 63a 1993 Afghanistan
5000 Afghanis__ Pk 62c 1993 Afghanistan
Indonesia 5 Sen 1964 P91 1964 Indonesia
100 Dinars Pk 84 1994 Iraq
P-236d 5 colones 1989 Costa Rica
P-107 5000 lei 1998 Romania
P-174 ND(1991) 5 cordobas 1991 Nicaragua
Hong Kong $20 (Twenty Dollar) 2002 (Dated 1st January 2002). HSBC Version. 2002 Hong Kong
Hong Kong $10 (Ten Dollars) 2002 (Dated 1st July 2002) P400 2002 Hong Kong
Guatemala Half Quetzal 1989 P72 1989 Guatemala