Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Cambodia 50 Riels 2002. 2002 Cambodia
10,000 Afghanis 1993 P63. 1993 Afghanistan
Argentina 50 Centavos 1951-56 P261. 1951 Argentina
Argentina 1952 1 Peso P263b 1952 Argentina
Lithuania 0.2 Talonas 1991 P30 Miscut. 1991 Lithuania
Lithuania 0.1 Talonas 1991 P29b 1991 Lithuania
Argentina 5 Pesos 1974-76 P294. 1974 Argentina
1000 Cruzeiros 1981-86 P201c. Sig 22 - Francisco Dornelles & Antonio Lengruber. 1986 Brazil
Iraq 250 Dinars 2002 P88. 2002 Iraq
North Korea 10 Won 1992 P41 1992 Korea - North
Tajikistan 1 Ruble 1994 P1 1994 Tajikistan
Bangladesh 2 Taka 2004 P6c. 2004 Bangladesh
China 5 Fen 1953 P862b. Picture of ship. 1953 China
China 2 Fen 1953 P861b. Picture of Aeroplane. 1953 China
China 1 Fen 1953 P860b. Picture of Truck. 1953 China
China 10 Fen 1979. Foreign Exchange Certificate. 1979 China
China 2 (Er) Jiao 1980. 1980 China
China 1 (Yi) Jiao 1980. 1980 China
China 5 Rice Coupon (0.5) 1973 1973 China
China 1 Rice Coupon (0.1) 1975 1975 China