Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Socialist Republic of the Union of Burma | 90 Kyats, 1987 | Obverse: Saya San (1876-1931)... 1987 Myanmar
Socialist Republic of the Union of Burma | 75 Kyats, 1985 | Obverse: Bogyoke (Major... 1985 Myanmar
Socialist Republic of the Union of Burma | 45 Kyats, 1987 | Obverse: Thakin Po Hla Gyi... 1987 Myanmar
Socialist Republic of the Union of Burma | 35 Kyats, 1986 | Obverse: Bogyoke (Major... 1986 Myanmar
Socialist Republic of the Union of Burma | 15 Kyats, 1986 | Obverse: Bogyoke (Major... 1986 Myanmar
Union of Burma | 25 Kyats, 1972 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1972 Myanmar
Union of Burma | 10 Kyats, 1973 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1973 Myanmar
Union of Burma | 5 Kyats, 1973 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1973 Myanmar
Union of Burma | 1 Kyat, 1972 Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1972 Myanmar
Union of Burma | 5 Kyats, 1965 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1965 Myanmar
Union of Burma | 10 Kyats, 1958 | Obverse: Portrait of Bogyoke (Major General) Aung San,... 1958 Myanmar
RUSSIA 50 Rubles 1997 Russia
RUSSIA 10,000 Rubles 1995 Russia
USSR 1 Ruble 1961 Russia
USSR 1 Chervonet 1937 Russia
USSR 5 Rubles 1934 Russia
RUSSIAN EMPIRE 10 Rubles 1909 Russia
ROMANIA 10,000 Lei 2000 Romania
ROMANIA 1 Leu 1966 Romania
ROMANIA 500 Lei 1942 Romania