Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Sri Lanka | 20 Rupees, 2005 | Obverse: Garula (Destroyer of Snakes), and Bird mask |... 2005 Sri Lanka
Sri Lanka | 10 Rupees, 2004 | Obverse: Sinhalese Chinthe | Reverse: Painted stork,... 2004 Sri Lanka
Iran | 2,000 Rials, 1998 | Obverse: Revolutionaries | Reverse: Ka'aba in Mecca |... 1998 Iran
Iran | 500 Rials, 2005 | Obverse: Seminary | Reverse: Tehran University | Watermark:... 2005 Iran
Iran | 200 Rials, 2004 | Obverse: A mosque | Reverse: Farmers | Watermark: Ayatollah... 2004 Iran
Iran | 100 Rials, 2005 | Obverse: Ayatollah Sayyid Hassan Modarres | Reverse: The Islamic... 2005 Iran
RSFSR | 50,000 Rubley, 1921 | Obverse: RSFSR National Coat of Arms | Reverse: Value | 1921 Russia
RSFSR | 3 Rublya, 1919 | Obverse: RSFSR National Coat of Arms | Reverse: Value | 1919 Russia
RSFSR | 2 Rublya, 1919 | Obverse: RSFSR National Coat of Arms | Reverse: Value | 1919 Russia
RSFSR | 1 Rubl', 1919 | Obverse: RSFSR National Coat of Arms | Reverse: Value | 1919 Russia
Venezuela 20 Bolivares 2018 2018 Venezuela
Venezuela 10 Bolivares 2018 2018 Venezuela
Ethiopia BN 10 Birr 2009-2017 2017 Ethiopia
Ethiopia BN 5 Birr 2009-2017 2017 Ethiopia
Papua New Guinea | 20 Kina, 2008 – 35 Years Anniversay Bank of PNG | Obverse: Bird of... 2008 Papua New Guinea
Papua New Guinea | 10 Kina [K] 1988 Obverse: Bird of Pradise – the National Coat of Arms... 1988 Papua New Guinea
Papua New Guinea | 2 Kina, 2008 – 35 Years Anniversay Bank of PNG | Obverse: Bird of... 2008 Papua New Guinea
Hong Kong | 10 Dollars, 2007 - October | Obverse: Geometric designs | Reverse: Geometric... 2007 Hong Kong
Hong Kong | 10 Dollars, 2007 - April | Obverse: Geometric designs | Reverse: Geometric... 2007 Hong Kong
Hong Kong | 10 Dollars, 2002 | Obverse: Geometric designs | Reverse: Geometric patterns |... 2002 Hong Kong