Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Croatia | 1 Dinar, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Croatia
Liechtenstein | 50 Heller, 1920 | Obverse: National Coat of Arms | Reverse: Street view and View... 1920 Liechtenstein
Liechtenstein | 20 Heller, 1920 | Obverse: National Coat of Arms | Reverse: Vaduz Castle | 1920 Liechtenstein
Liechtenstein | 10 Heller, 1920 | Obverse: National Coat of Arms | Reverse: Villa in Vaduz | 1920 Liechtenstein
Congo, Republic of the | 500 Francs, 1990 | Obverse: Figure carving and Jug | Reverse: Carver... 1990 Congo
20 Złotych - Romuald Traugutt 1982 Poland
Lithuania | 20 Litas, 2001 | Obverse: Romantic poet Maironis (Jonas Mačiulis) (1862-1932),... 2001 Lithuania
Lithuania | 200 Talonas, 1993 | Obverse: Branches, and National Coat of Arms | Reverse:... 1993 Lithuania
Union of the Comoros | 1,000 Francs, 2005 | Obverse: Coelacanth fish | Reverse: Man in a... 2005 Comoros
Federal Islamic Republic of the Comoros | 500 Francs, 1994 | Obverse: Woman and an... 1994 Comoros
Cuba | 3 Pesos, 2004 | Obverse: Ernesto "Che" Guevara (June 14 1928 – Oct. 9 1967), was... 2004 Cuba
Cameroon | 500 Francs, 1983 | Front: Face of a Cameroonian Fulani woman, University of... 1983 Cameroon
The Gambia | 10 Dalasis, 2006 | Obverse: Sacred Ibis; Young Gambian boy | Reverse:... 2006 Gambia
The Gambia | 1 Dalasi, 1971-1986 | Obverse: President Sir Dawda Kairaba Jawara - First... 1975 Gambia
Cabo Verde | 100 Escudos, 1989 | Obverse: Amílcar Lopes da Costa Cabral (1924-1973) was a... 1989 Cape Verde
Cyprus | 5 Pounds, 2003 | Obverse: Limestone head of a young man, and the National Coat of... 2003 Cyprus
Germany-EmpireBN 50 Mark 1914 1914 Germany
Germany Weimar 5000 Mark 1922 1922 Germany
AustroHungary 100 Korona 1912, for Hungary 1912 Hungary
Ukraine 500 Griveni 1918 1918 Ukraine