Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Ukraine | 5 Hryven', 2005 | Obverse: Portrait of Bohdan Khmelnytsky (1595-1657), Hetman of... 2005 Ukraine
Ukraine | 2 Hryvni, 2005 | Obverse: Portrait of Yaroslav the Wise, aka Yaroslav I (c.... 2005 Ukraine
Ukraine | 1 Hryvnia, 2006 | Obverse: Portrait of Volodymyr the Great (c. 958-1015),... 2006 Ukraine
Ukraine | 1 Hryvnia, 2005 | Obverse: Portrait of Volodymyr the Great (c. 958-1015),... 2005 Ukraine
Ukraine | 2 Hryvni, 1997 | Obverse: Yaroslav the Wise | Reverse: St. Sophia Cathedral in... 1997 Ukraine
Ukraine | 1 Hryvnia, 1997 | Obverse: Volodymyr the Great (c. 958-1015) | Reverse:... 1997 Ukraine
Ukraine | 10 Hryven', 1996 | Obverse: Ivan Mazepa-Kaleduns'kyy | Reverse: Kiev Pechersk... 1996 Ukraine
Ukraine | 1 Hryvnia, 1996 | Obverse: Volodymyr the Great (c. 958-1015) | Reverse:... 1996 Ukraine
Ukraine | 20,000 Karbovantsiv, 1995 | Obverse: The monument to Volodymyr the Great, and the... 1995 Ukraine
Ukraine | 10,000 Karbovantsiv, 1996 | Obverse: The monument to Volodymyr the Great, and the... 1996 Ukraine
Ukraine | 5,000 Karbovantsiv, 1995 | Obverse: The monument to the founders of Kiev, and the... 1995 Ukraine
Ukraine | 10 Karbovantsiv, 1991 | Obverse: A fragment of the monument to the founders of... 1991 Ukraine
Ukraine | 3 Karbovantsi, 1991 | Obverse: A fragment of the monument to the founders of Kiev... 1991 Ukraine
Ukraine | 1 Karbovanets, 1991 | Obverse: A fragment of the monument to the founders of Kiev... 1991 Ukraine
BurmaBN 90 Kyats 1987 1987 Myanmar
BurmaBN 75 Kyats 1985 1985 Myanmar
BurmaBN 45 Kyats 1987 1987 Myanmar
BurmaBN 35 Kyats 1986 1986 Myanmar
BurmaBN 15 Kyats 1986 1986 Myanmar
BurmaBN 100 Kyats 1976 1976 Myanmar