Search results



Search:
Region: Asia


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
1 RINGGIT PD 2898114 P # 39 0 Malaysia
10 MONGO AA4969607 P # 49 0 Mongolia
20 MONGO AA1558246 P # 50 0 Mongolia
50 MONGO AA0285125 P # 51 0 Mongolia
1 TUGRIK AB6919634 P # 52 0 Mongolia
10 TUGRIK AE1249813 P # 54 0 Mongolia
50 PYAS P # 68 0 Myanmar
1 KYAT P # 69 0 Myanmar
5 KYATS CM8780834 P # 70 0 Myanmar
10 KYATS CA 2495973 P # 71 0 Myanmar
20 KYATS CW6835221 P # 72 0 Myanmar
50 KYATS CJ2198167 P # 73B 0 Myanmar
100 KYATS CG5459869 P# 74B 0 Myanmar
1 RUPEE P # 22 0 Nepal
5 RUPEES P # 30A 0 Nepal
10 RUPEES P # 45 0 Nepal
5 RUPEES 0 Nepal
1 RUPEE AE/30 405361 P # 27A 0 Pakistan
2 RUPEES YC0644546 P # 37 0 Pakistan
5 RUPEES QE/3 028248 P # 38 0 Pakistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>