Search results



Search:
Country: Bhutan
Region: Asia


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
BHUTAN 10 Ngultrum 2006 2006 Bhutan
BHUTAN 10 Ngultrum 1994 1994 Bhutan
50 Ngultrum 1994 Bhutan
100 Ngultrum (Royal Wedding 2011) 2011 Bhutan
1 Ngultrum. Rough translation "Silver Money"- Ngul, Bhutan for Silver and Trum, Hindi for money. 1990 Bhutan
2 Ngultrum. Rough translation "Silver Money"- Ngul, Bhutan for Silver and Trum, Hindi for money. 1986 Bhutan
5 Ngultrum. Rough translation "Silver Money"- Ngul, Bhutan for Silver and Trum, Hindi for money. 1990 Bhutan
10 Ngultrum. Rough translation "Silver Money"- Ngul, Bhutan for Silver and Trum, Hindi for money. 2000 Bhutan
BHUTAN 5 Ngultrum 1985 1985 Bhutan
Bhutan | 1 Ngultrum, 2013 | Obverse: Two dragons ad Dharma wheel | Reverse: Simtokha... 2013 Bhutan
Bhutan | 50 Ngultrum, 2008 | Obverse: Jigme Khesar Namgyel Wangchuck | Reverse: Trongsa... 2006 Bhutan
Bhutan | 20 Ngultrum, 2006 | Obverse: Jigme Khesar Namgyel Wangchuck | Reverse: Punakha... 2006 Bhutan
Bhutan | 10 Ngultrum, 2006 | Obverse: The Government crest, Dungkar (conch – one of the... 2006 Bhutan
Bhutan | 5 Ngultrum, 2006 | Obverse: Mythological birds and Royal emblem | Reverse:... 2006 Bhutan
Bhutan | 1 Ngultrum, 2006 | Obverse: Two dragons ad Dharma wheel | Reverse: Simtokha... 2006 Bhutan
Bhutan | 5 Ngultrum, 1990 | Obverse: Mythological birds, Dharma wheel and Royal emblem |... 1990 Bhutan
Bhutan | 2 Ngultrum, 1986 | Obverse: The Government crest and Two dragons | Reverse:... 1986 Bhutan
Bhutan | 1 Ngultrum, 1986 | Obverse: The Government crest, two dragons | Reverse:... 1986 Bhutan
BHUTAN 1 Ngultrum 1981 1981 Bhutan
1 Ngultrum 2013 Bhutan
<< 1 2 3 4 5 6 7 >>