Search results



Search:
Region: Asia


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Uzbekistan | 200 So‘m, 1997 | Obverse: National emblem, National ornaments, and... 1997 Uzbekistan
Uzbekistan | 100 So‘m, 1994 | Obverse: National emblem, National ornaments, and Semurg... 1994 Uzbekistan
Uzbekistan | 50 So‘m, 1994 | Obverse: National emblem, and National ornaments |... 1994 Uzbekistan
Uzbekistan | 25 So‘m, 1994 | Obverse: National emblem, and National ornaments |... 1994 Uzbekistan
Uzbekistan | 10 So‘m, 1994 | Obverse: National emblem, and National ornaments |... 1994 Uzbekistan
Uzbekistan | 5 So‘m, 1994 | Obverse: National emblem, National ornaments, stylised bird,... 1994 Uzbekistan
Uzbekistan | 3 So‘m, 1994 | Obverse: National emblem | Reverse: Mausoleum of Chashma... 1994 Uzbekistan
Uzbekistan | 1 So‘m, 1994 | Obverse: National emblem | Reverse: Alisher Navoiy Opera... 1994 Uzbekistan
Uzbekistan | 100 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
Uzbekistan | 25 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
Uzbekistan | 10 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
Uzbekistan | 5 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
Uzbekistan | 3 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
Uzbekistan | 1 So‘m, 1992 | Obverse: National emblem | Reverse: Sher-Dor Madrasah in... 1992 Uzbekistan
HONG KONG 10 Dollars 2002 2002 Hong Kong
HONG KONG 10 Dollars 1978 (The Hong Kong and Shanghai Banking Corp.) 1978 Hong Kong
HONG KONG 1 Cent 1961 1961 Hong Kong
North Korea 5000 Won 2003 2003 Korea - North
India-BN 200 Rupees 2018-New Serie 2018 India
India-BN 50 Rupees 2018-New Serie 2018 India