Search results



Search:
Region: Asia


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
Union of Myanmar | 50 Pyas, 1994 | Obverse: The musical instrument Saung (Saung-gauk), also... 1994 Myanmar
SouthKorea-CommBN 2000 Won 2018 (Winter Olympic Games in Pyeong Chang-South Korea) 2018 Korea - South
SouthKorea-BN 5000 Won 2018 2018 Korea - South
Socialist Republic of the Union of Burma | 90 Kyats, 1987 | Obverse: Saya San (1876-1931)... 1987 Myanmar
Socialist Republic of the Union of Burma | 75 Kyats, 1985 | Obverse: Bogyoke (Major... 1985 Myanmar
Socialist Republic of the Union of Burma | 45 Kyats, 1987 | Obverse: Thakin Po Hla Gyi... 1987 Myanmar
Socialist Republic of the Union of Burma | 35 Kyats, 1986 | Obverse: Bogyoke (Major... 1986 Myanmar
Socialist Republic of the Union of Burma | 15 Kyats, 1986 | Obverse: Bogyoke (Major... 1986 Myanmar
Union of Burma | 25 Kyats, 1972 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1972 Myanmar
Union of Burma | 10 Kyats, 1973 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1973 Myanmar
Union of Burma | 5 Kyats, 1973 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1973 Myanmar
Union of Burma | 1 Kyat, 1972 Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1972 Myanmar
Union of Burma | 5 Kyats, 1965 | Obverse: Bogyoke (Major General) Aung San, born Htein Lin... 1965 Myanmar
Union of Burma | 10 Kyats, 1958 | Obverse: Portrait of Bogyoke (Major General) Aung San,... 1958 Myanmar
PHILIPPINES 5 Piso 1978 1978 Philippines
PHILIPPINES 1 Peso 1944 1944 Philippines
PHILIPPINES 10 Centavos 1942 Bohol Emergency Currency 1942 Philippines
PHILIPPINES 1 Peso 1943 Japanese Occupation 1943 Philippines
PAUPA NEW GUINEA 2 Kina 1991 1991 Papua New Guinea
PAKISTAN 5 Rupees 1984 1984 Pakistan